MECON Recruitment 2019
MECON Limited, MECON Recruitment 2019, (MECON Bharti 2019) for 205 Executive, Accountant, Junior Executive, Hindi Translator, Safety officer, Assistant Project Engineer, Head, Project Engineer, Junior Executive, Junior Engineer, Safety Inspector, Physiotherapist, X-Ray Technician, Senior Executive, Executive & Jr. Executive Posts. www.majhinaukri.in/mecon-recruitment
जाहिरात क्र.: 11.73.4.1/2019/Cont/03
Total: 205 जागा
पदाचे नाव & तपशील:
पद क्र. | पदाचे नाव | पद संख्या |
1 | एक्झिक्युटिव (Liaison) | 01 |
2 | एक्झिक्युटिव (Administration) | 02 |
3 | अकाउंटंट | 09 |
4 | ज्युनिअर एक्झिक्युटिव (Finance) | 05 |
5 | हिंदी ट्रांसलेटर | 03 |
6 | सेफ्टी ऑफिसर | 10 |
7 | असिस्टंट प्रोजेक्ट इंजिनिअर (Civil) | 04 |
8 | असिस्टंट प्रोजेक्ट इंजिनिअर (Electrical) |
06 |
9 | हेड (CGD Project) | 20 |
10 | प्रोजेक्ट इंजिनिअर | 02 |
11 | असिस्टंट प्रोजेक्ट इंजिनिअर (Architecture) | 01 |
12 | प्रोजेक्ट इंजिनिअर (Architecture) | 01 |
13 | असिस्टंट प्रोजेक्ट इंजिनिअर (Architecture) |
02 |
14 | प्रोजेक्ट इंजिनिअर (Architecture) | 02 |
15 | प्रोजेक्ट इंजिनिअर (Civil) | 16 |
16 | असिस्टंट प्रोजेक्ट इंजिनिअर (Civil) | 02 |
17 | प्रोजेक्ट इंजिनिअर (Mechanical) | 12 |
18 | असिस्टंट प्रोजेक्ट इंजिनिअर (Chemical) | 04 |
19 | ज्युनिअर एक्झिक्युटिव (Marketing) | 03 |
20 | ज्युनिअर एक्झिक्युटिव (Estimation) | 04 |
21 | ज्युनिअर इंजिनिअर (Electrical) | 04 |
22 | ज्युनिअर इंजिनिअर (Survey) / (Civil) | 16 |
23 | ज्युनिअर इंजिनिअर (Civil) | 02 |
24 | सेफ्टी इंस्पेक्टर (Plant) | 03 |
25 | सेफ्टी इंस्पेक्टर (Mines) | 03 |
26 | असिस्टंट प्रोजेक्ट इंजिनिअर (Mining) | 02 |
27 | असिस्टंट प्रोजेक्ट इंजिनिअर (Ceramic) | 02 |
28 | फिजिओथेरेपिस्ट | 01 |
29 | एक्स-रे टेक्निशिअन | 01 |
30 | ज्युनिअर इंजिनिअर (Infrastructure) | 02 |
31 | असिस्टंट प्रोजेक्ट इंजिनिअर (Infrastructure) | 04 |
32 | ज्युनिअर इंजिनिअर (Electrical) / (Instrumentation) | 03 |
33 | ज्युनिअर इंजिनिअर (Mechanical) | 14 |
34 | असिस्टंट प्रोजेक्ट इंजिनिअर (Mechanical) | 05 |
35 | सिनिअर एक्झिक्युटिव (Non-Ferrous) | 04 |
36 | एक्झिक्युटिव (Purchase & Stores) | 06 |
37 | ज्युनिअर इंजिनिअर (Structural) | 06 |
38 | असिस्टंट प्रोजेक्ट इंजिनिअर (Structural) | 04 |
39 | सिनिअर एक्झिक्युटिव कॉन्ट्रैक्ट्स | 08 |
40 | ज्युनिअर एक्झिक्युटिव (Estimation) | 04 |
41 | ज्युनिअर एक्झिक्युटिव (Market Research) | 02 |
Total | 205 |
शैक्षणिक पात्रता: (i) पदवीधर/ संबंधित विषयात इंजिनिरिंग पदवी/ संबंधित विषयात डिप्लोमा/ MBA/ PGDBM/BE/ B. Tech/B.Sc Engg किंवा समतुल्य (ii) 02/06/11/16 वर्षे अनुभव
वयाची अट: 23 मे 2019 रोजी 30/32/45/50/63 वर्षे [SC/ST:05 वर्षे सूट, OBC: 03 वर्षे सूट]
नोकरी ठिकाण: संपूर्ण भारत
Fee: General/OBC: ₹1000/- [SC/ST/PWD/ExSM: फी नाही]
सूचना: सविस्तर माहितीकरीता कृपया जाहिरात पाहा.
Online अर्ज करण्याची शेवटची तारीख: 20 जून 2019 (06:00 PM)
जाहिरात (Notification): पाहा
Online अर्ज: Apply Online
Advertisement No.: 11.73.4.1/2019/Cont/03
Total: 205 Posts
Name of the Post & Details:
Post No. | Name of the Post | No. of Vacancy | Educational Qualification |
1 | Executive (Liaison) | 01 | Graduate |
2 | Executive (Administration) | 02 | Graduate |
3 | Accountant | 09 | B. Com from an Indian University recognised by UGC. |
4 | Junior Executive (Finance) | 05 | CA/ CMA |
5 | Hindi Translator | 03 | Master’s degree in Hindi with English as subject at Graduation Level with Diploma in translation |
6 | Safety officer | 10 | Graduate with Diploma in Industrial Safety of minimum 01 year duration. |
7 | Assistant Project Engineer (Civil) | 04 | Degree in Civil Engineering |
8 | Assistant Project Engineer (Electrical) | 06 | Degree in Electrical Engineering |
9 | Head (CGD Project) | 20 | Degree in Engineering |
10 | Project Engineer | 02 | BE/ B. Tech (Civil/ Architecture/ Mechanical/ Electrical) |
11 | Assistant Project Engineer (Architecture) | 01 | B. Arch with Masters in Town & City Planning / Town & Country Planning / City Planning / Urban Planning or Equivalent |
12 | Project Engineer (Architecture) | 01 | B. Arch with Masters in Town & City Planning / Town & Country Planning / City Planning / Urban Planning or Equivalent |
13 | Assistant Project Engineer (Architecture) | 02 | Degree in Architecture / Engineering with Diploma / Degree in Public Health Engineering |
14 | Project Engineer (Architecture) | 02 | Degree in Architecture/ Engineering with Diploma / Degree in Public Health Engineering |
15 | Project Engineer (Civil) | 16 | Degree in Civil Engineering |
16 | Assistant Project Engineer (Civil) | 02 | Degree in Civil Engineering |
17 | Project Engineer (Mechanical) | 12 | Degree in Mechanical Engineering |
18 | Assistant Project Engineer (Chemical) | 04 | Degree in Chemical / Petrochemical Engineering |
19 | Junior Executive (Marketing ) | 03 | Degree in Engineering with MBA / PGDBM or Equivalent in Finance / Marketing |
20 | Junior Executive (Estimation) | 04 | MBA/PGDBM Or Equivalent in Finance OR Degree in Engineering |
21 | Junior Engineer (Electrical) | 04 | Diploma in Electrical Engg. |
22 | Junior Engineer (Survey) / (Civil) | 16 | Diploma in Survey/ Civil Engg. |
23 | Junior Engineer (Civil) | 02 | Diploma in Civil Engineering |
25 | Safety Inspector (Plant) | 03 | BE/ B. Tech/ B.Sc Engg. in Mechanical/ Electrical/ Chemical/ Mineral processing engineering and Diploma in Industrial Safety. |
25 | Safety Inspector (Mines) | 03 | BE/ B. Tech/ B.Sc Engg. in Mining with First class mine manager’s certificate of competency (unrestricted) in metalliferrous mines. |
26 | Assistant Project Engineer (Mining) | 02 | Degree in Mining Engineering |
27 | Assistant Project Engineer (Ceramic) | 02 | BE/ B. Tech (Ceramic engineering) or equivalent |
28 | Physiotherapist | 01 | Diploma in Physiotherapy |
29 | X-Ray Technician | 01 | Diploma in Radiography |
30 | Junior Engineer (Infrastructure) | 02 | Diploma In Civil Engineering |
31 | Assistant Project Engineer (Infrastructure) | 04 | Degree in Civil Engineering |
32 | Junior Engineer (Electrical) / (Instrumentation) | 03 | Diploma in Electrical/ Electrical & Electronics Engg./ Electronics/ Electronics & Communication/ Telecommunication engineering / Instrumentation Engg. /Instrumentation & electronics engg. |
33 | Junior Engineer (Mechanical) | 14 | Diploma in Mechanical Engineering |
34 | Assistant Project Engineer (Mechanical) | 05 | Degree in Mechanical Engineering |
35 | Senior Executive (Non-Ferrous) | 04 | Degree in Metallurgical/ Chemical/ Mechanical Engineering |
36 | Executive (Purchase & Stores) | 06 | BE/ B. Tech/ B. Sc Engg. in any discipline OR Graduate with MBA in Material Management |
37 | Junior Engineer (Structural) | 06 | Diploma in Civil Engineering |
38 | Assistant Project Engineer (Structural) | 04 | Diploma in Civil Engineering |
39 | Sr. Executive Contracts | 08 | Degree in Mechanical Engineering |
40 | Jr. Executive (Estimation) | 04 | Degree in Engineering with MBA/ PGDBM or equivalent (02 years duration) in Finance |
41 | Jr. Executive (Market Research) | 02 | Degree in Engineering with MBA/ PGDBM or equivalent (02 Years duration) in Marketing |
Total | 205 |
Age Limit: 30/32/45/50/63 years as on 23 May 2019 [SC/ST:05 years Relaxation, OBC: 03 Relaxation]
Job Location: All India.
Fee: General/OBC: ₹1000/- [SC/ST/PWD/ExSM: No fee]
Last Date of Online Application: 20 June 2019 (06:00 PM)
Notification: View
Online Application: Apply Online